| Sr No. | Content | First Year | Second Year | Third Year |
|---|---|---|---|---|
| 1 | B.Sc. (Comp. Sci.) | 20600 | 20600 | 20600 |
| 2 | BCA | 20600 | 20600 | 20600 |
| 3 | B.Sc. (Biotechnology) | 35210 | 35210 | 25550 |
| 4 | B.Sc. (Bioinformatics) | 27200 | 27200 | 25550 |
| 5 | M.Sc. (Software Engineering) | 27200 | 27200 | ---- |
| 6 | M.Sc. (Biotechnology) | 39300 | 39300 | ---- |
| 7 | M.Sc. (Bioinformatics) | 39300 | 39300 | ---- |
- Home
- Fees Structure
Fees Structure
- Home
- About Us
- Programs
- Admission
- Placement
- Infrastructure
- Students Activities
- Governance
- Awards & Reognitions
- Accreditation
- Downloads